Provides equipment to monitor nine parameters most critical for the salt water aquaculturist. Reagents, labware, and accessories are mounted in ethafoam for convenient test selection and portability. Short form lid label instructions are always available for quick reference, and a long form booklet provides detailed instructions with kit diagram. Unit is supplied complete with labware, accessories, sampling bottles, and reagents for 50 tests of each factor.
| OCTA-SLIDE COMPARATOR TESTS | RANGE | |
| Ammonia Nitrogen: | 0.0, 0.05, 0.1, 0.25, 0.5, 1.0, 1.5, 2.0 ppm NH3-N | |
| Nitrate Nitrogen: | 0.25, 0.5, 1.0, 2.0, 4.0, 6.0, 8.0, 10.0 ppm NO3--N | |
| Nitrite Nitrogen: | 0.05, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8 ppm NO2–N | |
| pH: | 5.0, 6.0, 6.5, 7.0, 7.5, 8.0, 9.0, 10.0 pH | |
| DIRECT READING TITRATOR TESTS | RANGE | SENSITIVITY |
| Alkalinity (Total): | 0-200 ppm as CaCO3 | 4.0 ppm |
| Carbon Dioxide: | 0-50 ppm CO2 | 1.0 ppm |
| Dissolved Oxygen: | 0-10 ppm O2 | 0.2 ppm |
| Salinity: | 0-20 ppm Salinity | 0.4 ppm |
| TEMPERATURE | RANGE | SENSITIVITY |
| Armored Thermometer: | -5° to 45°C | 0.5°C |
| Model | Description | Pricing |
| AQ-4 | Saltwater Combination Test Kit | $249.00 |
*NOTE: HAZMAT shipping fees apply.